Your shopping cart is currently empty.
Billings Band & Orchestra Teachers
If you would like to add, edit or remove your current entry please contact us by clicking the button below
All Woodwinds
| Name | Phone | Secondary Phone | |
|---|---|---|---|
| Brianna Zrinsky | 630-962-4100 | ||
| Christina Stormer | 406-230-6278 |
Flute / Piccolo
| Name | Phone | Secondary Phone | |
|---|---|---|---|
| Julie Methot | 406-248-3562 | ||
| Lauren Reineking | 406-860-1179 | ||
| Brianna Zrinsky | 630-962-4100 | ||
| Haylee Koon | 406-450-3165 |
Oboe
| Name | Phone | Secondary Phone | |
|---|---|---|---|
| Rebecca Seago | 406-210-8459 | ||
| Kirsten Olszowka | 406-530-9925 | ||
| Logan O'Connell-Baker | 406-210-3385 |
Clarinet
| Name | Phone | Secondary Phone | |
|---|---|---|---|
| Laurel Linde | 406-656-7703 | ||
| Rebekah Reger | 406-671-4615 | ||
| Mike Miller | 406-850-9735 | ||
| MaryAnn Jacobson | 406-670-8834 | ||
| Wendy Bickford | 443-570-3602 | ||
| Christina Stormer | 406-230-6278 |
Saxophone
| Name | Phone | Secondary Phone | |
|---|---|---|---|
| Rebekah Reger | 406-671-4615 | ||
| Thomas Burke | 970-581-5080 | ||
| Mike Miller | 406-850-9735 | ||
| Laurel Linde | 406-656-7703 | ||
| Sam White | 406-459-0323 | ||
| Deb Mader | 406-861-5191 |
Bassoon
| Name | Phone | Secondary Phone | |
|---|---|---|---|
| Zoe Jones | 406-465-6733 | ||
| Kristen Telkamp | 406-690-5775 | ||
| Erik Olson | 307-250-0105 | ||
| Logan O'Connell-Baker | 406-210-3385 |
French Horn
| Name | Phone | Secondary Phone | |
|---|---|---|---|
| Perry Scheidecker | 406-656-3568 | ||
| Christina Stormer | 406-230-6278 |
Trumpet / Cornet
Trombone
| Name | Phone | Secondary Phone | |
|---|---|---|---|
| Perry Scheidecker | 406-656-3568 | ||
| Brynnan Miller | 406-672-7416 | ||
| Roy McKenney | 406-861-7443 | ||
| Victor Pezzolla | 801-831-9443 | ||
| Christina Stormer | 406-230-6278 |
Baritone / Euphonium
| Name | Phone | Secondary Phone | |
|---|---|---|---|
| Brynnan Miller | 406-672-7416 | ||
| Roy McKenney | 406-861-7443 | ||
| Victor Pezzolla | 801-831-9443 | ||
| Christina Stormer | 406-230-6278 |
Tuba
| Name | Phone | Secondary Phone | |
|---|---|---|---|
| Roy McKenney | 406-861-7443 | ||
| Victor Pezzolla | 801-831-9443 | ||
| Christina Stormer | 406-230-6278 |
Percussion
| Name | Phone | Secondary Phone | |
|---|---|---|---|
| Luke Kestner | 406-698-3513 | ||
| Ramon Ochoa | 425-373-6579 | ||
| Free Spirit Rock School | 406-697-0976 | ||
| Kevin Andrews | 406-606-9774 |
Violin / Viola
Cello
| Name | Phone | Secondary Phone | |
|---|---|---|---|
| Rebecca Jackman | 406-256-6586 | ||
| Kassidy Conlon | 406-750-4068 | ||
| Toni Braig | 406-207-0324 |
String Bass
| Name | Phone | Secondary Phone | |
|---|---|---|---|
| Rebecca Jackman | 406-256-6586 | ||
| Toni Braig | 406-207-0324 | ||
| Ryan Hennessy | 406-672-9073 |
Harp
| Name | Phone | Secondary Phone | |
|---|---|---|---|
| Amanda Olson | 406-672-0056 |