Your shopping cart is currently empty.
Fargo/Moorhead Band and Orchestra Teachers
If you would like to add, edit or remove your current entry please contact us by clicking the button below
Studios/Music Schools
| Name | Phone | Secondary Phone | |
|---|---|---|---|
| Amped School of Music | 701-446-8496 |
Flute / Piccolo
| Name | Phone | Secondary Phone | |
|---|---|---|---|
| Deb Harris | 701-371-6856 | ||
| Laura Kellogg | 248-891-2698 | ||
| Kurt Mesford-Lesmeister | 509-205-8584 | ||
| Tiana Grise, DMA | 218-443-6946 | ||
| John Bell | 612-804-8269 |
Oboe
| Name | Phone | Secondary Phone | |
|---|---|---|---|
| Cathrine Tesch | 701-234-0875 | ||
| Jennifer Peterson | 701-730-6046 | ||
| Kurt Mesford-Lesmeister | 509-205-8584 | ||
| Cameron Solberg | 701-370-0291 |
Clarinet
Saxophone
Bassoon
| Name | Phone | Secondary Phone | |
|---|---|---|---|
| Russ Peterson | 701-730-1532 | ||
| Kurt Mesford-Lesmeister | 509-205-8584 | ||
| Esequiel "Zeke" Cottrell | 530-774-7510 | ||
| Martin Van Klompenberg | 269-217-5649 |
French Horn
| Name | Phone | Secondary Phone | |
|---|---|---|---|
| Kurt Mesford-Lesmeister | 509-205-8584 | ||
| Karen Wakefield | 701-236-0649 | ||
| Bryant Bedwell | 601-669-4428 |
Trumpet / Cornet
| Name | Phone | Secondary Phone | |
|---|---|---|---|
| Kurt Mesford-Lesmeister | 509-205-8584 | ||
| Richard Dahlin | 507-244-0157 | ||
| Bryant Bedwell | 601-669-4428 |
Trombone
| Name | Phone | Secondary Phone | |
|---|---|---|---|
| Kurt Mesford-Lesmeister | 509-205-8584 | ||
| Richard Dahlin | 507-244-0157 | ||
| Nat Dickey | 701-299-4859 | ||
| Bryant Bedwell | 601-669-4428 |
Baritone / Euphonium
| Name | Phone | Secondary Phone | |
|---|---|---|---|
| Kurt Mesford-Lesmeister | 509-205-8584 | ||
| Richard Dahlin | 507-244-0157 | ||
| Nat Dickey | 701-299-4859 | ||
| Bryant Bedwell | 601-669-4428 |
Tuba
| Name | Phone | Secondary Phone | |
|---|---|---|---|
| Kurt Mesford-Lesmeister | 509-205-8584 | ||
| Richard Dahlin | 507-244-0157 | ||
| Nat Dickey | 701-299-4859 | ||
| Bryant Bedwell | 601-669-4428 |
Percussion
Drum Set
| Name | Phone | Secondary Phone | |
|---|---|---|---|
| David Eyler | 701-299-4680 | ||
| Craig Schulte | 701-200-6208 | ||
| Jared Hoeft | 320-296-9492 | ||
| Josh Wilson | 701-490-2785 | ||
| Elisabeth Woeck | 701-936-1085 |
Violin
| Name | Phone | Secondary Phone | |
|---|---|---|---|
| Kathleen Thomas | 701-793-7501 | ||
| Loy Larson | 701-388-0753 | ||
| Erin Larson | 701-200-8023 | ||
| Gena Bohn | 218-443-0372 | ||
| Erin Renner | 701-371-6140 |
Viola
| Name | Phone | Secondary Phone | |
|---|---|---|---|
| Kathleen Thomas | 701-793-7501 |
Cello
| Name | Phone | Secondary Phone | |
|---|---|---|---|
| Gena Bohn | 218-443-0372 | ||
| Paul Kim | 814-470-1223 | ||
| Mary Osterlund | 701-639-3316 | ||
| Paul Kim | 815-470-1223 |
String Bass
| Name | Phone | Secondary Phone | |
|---|---|---|---|
| Gena Bohn | 218-443-0372 | ||
| Mary Osterlund | 701-639-3316 |
Harp
| Name | Phone | Secondary Phone | |
|---|---|---|---|
| Annie Teigen | 701-200-6217 | ||
| Callie Stadem | 218-230-3417 |
Recorder
| Name | Phone | Secondary Phone | |
|---|---|---|---|
| Peggy Hammerling | 701-241-9127 |
Special Needs
| Name | Phone | Secondary Phone | |
|---|---|---|---|
| Emily Wangen | 218-791-0908 |
Bagpipes
| Name | Phone | Secondary Phone | |
|---|---|---|---|
| Dan Aird | 701-730-0246 |